Home | Contact Us | Sitemap
Quick Contact
Re-usable Surgical Gloves
| Key Features | ![]() |
| Type | Powdered, can be autoclaved for multiple use. |
| Material | High quality Natural Rubber Latex. |
| Design & Features | Hand specific; curved fingers; beaded cuff. |
| Storage | The gloves shall maintain their properties when stored away from direct lights & UV-light, in a cool & dry condition at temperature not higher than 30 C. |
| Moisture Content | below 0.3% per glove. |
Re Usable Surgical Gloves are powdered type and can be autoclaved for multiple use. The gloves shall maintain their properties when stored away from direct lights & UV-light, in a cool & dry condition at temperature not higher than 30 C.
Functional Benefits
Extra strength ~200% more than the standard requirements of Tensile Strength after autoclaving.
Dimensional concordance at multiple point measurements.
Ensures natural fit and supple feel for repeated use.
Better Tension set by 50% than the standard requirement..
| Quality Standards |
|
| Conforms to IS 4148 Standards. |
| Quality Management System Conforms to QSR (GMP) and ISO 13485:2003. |
| Glove Sizes | |
| Sizes | 6.0, 6.5, 7.0, 7.5, 8.0, 8.5 . |
| Tests Performed | IS 4148 Standard |
Spec for Truskin Gloves | |
| Length (mm) | Size 6 Size 6 1/2 - 8 Size 8 1/2 |
Min 260 Min 270 Min 280 |
Min 280 for all sizes |
| Width (mm) | 6 A,B,C,E,G | 105±6, 60±4.5, 80±4, 65±3, 85±5 | 99, 64, 79, 68, 82 |
| 6 1/2 A, B, C, E, G | 110±6, 62±4.5, 85±4, 70±3, 90±5 | 104, 67, 94, 71, 87.5 | |
| 7 A, B, C, E, G | 115±6, 65±4.5, 93±4, 75±3, 95±5 | 109, 66, 93, 77.5, 93 | |
| 7 1/2 A, B, C, E, G | 120±6, 69±4.5, 98±4, 80±3, 100±5 | 114, 71, 99, 81, 98 | |
| 8 A, B, C, E, G | 120±6, 74±4.5, 103±4, 85±3, 105±5 | 114, 74, 107, 87.5, 100 | |
| 8 1/2 A, B, C, E, G | 125±6, 78±4.5, 108±4, 90±3, 110±5 | 121, 74, 112, 92, 105 | |
| Thickness (mm) | Finger | 0.24 ± 0.06 | 0.25-0.28 |
| Palm | 0.24 ± 0.06 | 0.23-0.26 | |
| Cuff | 0.24 ± 0.06 | 0.18 - 0.20 | |
| Bead | 3.0 Max | 1.5-2.5 | |
| Tests Performed | IS 4148 Standard |
In-house Spec for Truskin Gloves | |
| Before ageing | Tensile Strength (Mpa) | 18.0 Min | Min 27 |
| Elongation At Break (%) | 700 Min | Min 850 | |
| After Ageing | Tensile Strength (Mpa) | 15.5 Min | Min 23 |
| Elongation At Break (%) | 630 Min | Min 750 | |
| Autoclave Test | Tensile Strength (Mpa) After Autoclaving | 13.5 Min | Min 21 |
| Elongation At Break (%) After Autoclaving | 560 Min | Min 750 | |
| Tension Set % | < 10 | < 8 | |
| pH of Aqueous Extract | 6 - 8 | 7 - 7.5 | |
| Protein Content, Max | No Spec. | 150 | |
| Powder Content, Max | No Spec. | 11 | |















