Home | Contact Us | Sitemap
Quick Contact
Polymer Coated Surgical Gloves
| Key Features |
|
| Type | Gamma ray / Ethylene oxide sterilized; Low powdered or Powder free. |
| Material | High quality Natural Rubber Latex. |
| Design & Features | Hand specific; curved fingers; beaded cuff; polymer coated to facilitate easy donning. |
| Storage | The gloves shall maintain their properties when stored away from direct lights & UV-light, in a cool & dry condition at temperature not higher than 30°C. |
| Moisture Content | below 0.3% per glove. |
| Shelf-life | 5 years from date of manufacturing. |
Several coating technologies have been developed to reduce the amount of powder or to replace powder used in the manufacturing of medical gloves. Historically, powder has been used to facilitate the release of gloves from formers during glove forming and to aid in glove donning. However, polymer coatings in combination with chemical lubricants are often applied to the glove surface to provide optimum wet and dry donning capabilities.
Functional Benefits
Extra
strength to protect the surgeons while performing
operation.
Fully
anatomical design to reduce hand fatigue and improve
finger dexterity.
Ensures natural fit and supple feel.
Excellent wet and dry grip from micro—roughened surface.
Easy
donning and protects cuff portion also with the extra
length.
High
strength and elasticity.
Powder
quantity <2mg per glove.
| Quality Standards |
|
| Conforms to ASTM D3577, IS 13422 and EN455 Standards. |
| Quality Management System Conforms to QSR (GMP) and ISO 13485:2003. |
| Sterilized by Ethylene Oxide/ Gamma ray irradiation. |
| Bioburden and sterility tested. |
| Glove Sizes | |
| Sizes | 6.0, 6.5, 7.0, 7.5, 8.0, 8.5 . |
| Tests Performed | ASTM D 3577 / IS 13422 Standard | Spec for Truskin Gloves | |
| Length (mm) | Sizes 6 ± 8 1/2 | Min 265 | Min 280 |
| Width (mm) | 6 | 76 ± 6 | 78 ± 80 |
| 6 1/2 | 83 ± 6 | 86 ± 88 | |
| 7 | 89 ± 6 | 92 ± 93 | |
| 7 1/2 | 95 ± 6 | 98 ± 100 | |
| 8 | 102 ± 6 | 105 ± 107 | |
| 8 1/2 | 104 ± 6 | 106 ± 108 | |
| Thickness (mm) | Finger | 0.10 Min | 0.19 Min |
| Palm | 0.10 Min | 0.17 Min | |
| Cuff | 0.10 Min | 0.13 Min | |
| Tests Performed | ASTM D 3577 / IS 13422 Standard | Spec for Truskin Gloves | |
| Before ageing | Tensile Strength (Mpa) | 24.0 Min | Min 27 |
| Stress at 500% Elongation (Mpa) | 5.5 Max | Max 5 | |
| Elongation At Break (%) | 750 Min | Min 800 | |
| After Ageing | Tensile Strength (Mpa) | 18.0 Min | Min 24 |
| Elongation At Break (%) | 560 Min | Min 750 | |
| Water Tightness Test G-1, AQL 1.5 | Max 10 holes in 315 pairs | Max 7 holes in 315 pairs (1 AQL) | |
| Protein Content, Max | 50 µg/ dm2 | 100 | |














